Additional Bandwidth and Unmetered Bandwidth
All our dedicated servers come with a specific amount of monthly data. DedicatedNOW's bandwidth upgrades are designed to allow every one of our customers to custom tailor their bandwidth allotments to fit their individual needs.
You can determine your need for bandwidth by estimating the file size of each web page and multiplying it by the total number of pages on your website. Now, multiply this number by the number of pages you expect to be viewed per month from your site. Recalculate this number of each page and you will know the approximate bandwidth required by your site.
You can add more bandwidth to our dedicated servers by choosing one of the following packages. These additional bandwidth upgrades are "burstable" bandwidth upgrades, and are in addition to the allotted bandwidth already added to your server.
Unmetered Bandwidth on our Premium Network
(Level3, nLayer, Global Crossing, Savvis).
Unmetered Bandwidth Upgrades - Capped | Standard Port Speed | Monthly Price |
---|---|---|
10Mbps Capped | 10Mbps | $239.95 |
25Mbps Capped | 100Mbps - Capped at 25Mbps | $548.95 |
50Mbps Capped | 100Mbps - Capped at 50Mbps | $999.95 |
100Mbps Capped | 100Mbps | $1799.95 |
Additional Bandwidth:
Bandwidth Upgrades | Standard Port Speed | Monthly Price |
---|---|---|
Additional 100GB | 10Mbps | $24.95 |
Additional 200GB | 10Mbps | $44.95 |
Additional 400GB | 10Mbps | $79.95 |
Additional 600GB | 10Mbps | $109.95 |
Additional 800GB | 10Mbps | $134.95 |
Additional 1000GB | 10Mbps | $149.95 |
Additional 1500GB | 10Mbps | $204.95 |
Additional 3000GB | 10Mbps | $364.95 |
Additional 3300GB | 10Mbps | $374.95 |
Additional 8250GB | 100Mbps | $749.95 |
Additional 16,500GB | 100Mbps | $1249.95 |
Additional 33,000GB | 100Mbps | $1799.95 |
Please contact our Sales Department for bandwidth upgrades.